| Item | Paid (£) | Still to pay (£) | Total (£) |
| Bride dress | 250 | 250 | |
| Bridesmaid dress | 100 | 100 | |
| Cake | 75 | 300 | 375 |
| Car service & taxis | |||
| Disposable cameras | 100 | 100 | |
| Flowers | 110 | 110 | |
| Invitations | 60 | 60 | |
| Katy Hair & makeup | 100 | 100 | |
| Katy Spa days | 200 | 200 | |
| Reception hall | 500 | 1250 | 1750 |
| Registrar (Ceremony) | 270 | 270 | |
| Registrar (COA) | 135 | 135 | |
| Registrar (NOI) | 60 | 60 | |
| Suit rental | 180 | 180 | |
| Tickets to Canada | 920 | 920 | |
| Toasting round (wine) | 125 | 125 | |
| Weddign rings | 1150 | 1150 | |
| 3710 | 2175 | 5885 |
