Who's been commenting in your journal?
| 1 | 1051 comments | 39.95% of total | ||
| 2 | 523 comments | 19.88% of total | ||
| 3 | 348 comments | 13.23% of total | ||
| 4 | 143 comments | 5.44% of total | ||
| 5 | 111 comments | 4.22% of total | ||
| 6 | 103 comments | 3.91% of total | ||
| 7 | 57 comments | 2.17% of total | ||
| 8 | 53 comments | 2.01% of total | ||
| 9 | 50 comments | 1.9% of total | ||
| 10 | Anonymous | 26 comments | 0.99% of total | |
| 11 | 24 comments | 0.91% of total | ||
| 12 | 23 comments | 0.87% of total | ||
| 13 | 21 comments | 0.8% of total | ||
| 14 | 21 comments | 0.8% of total | ||
| 15 | 21 comments | 0.8% of total | ||
| 16 | 17 comments | 0.65% of total | ||
| 17 | 16 comments | 0.61% of total | ||
| 18 | 8 comments | 0.3% of total | ||
| 19 | 7 comments | 0.27% of total | ||
| 20 | 4 comments | 0.15% of total | ||
| 21 | 3 comments | 0.11% of total | ||
| 22 | 1 comments | 0.04% of total |
These statistics were generated using the LJ Stats Web Interface by
